
| Name | Ashley Andrews |
| Role | Player |
| Playing position | Midfield / Attacker |
| Date joined | 01 Sep 2007 |
| Previous club(s) | Saundersfoot, Camrose, Pembrokeshire College, Haverfordwest County Youth |
| Appearances | 25 | Player of the match | 0 |
| Goals scored | 3 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 21/08/2012 | A | Narberth | League | 1 | 2 | Report |
| 28/08/2012 | H | Saundersfoot | League | 0 | 3 | Report |
| 01/09/2012 | A | Merlins Bridge | League | 2 | 4 | Report |
| 15/09/2012 | A | Solva | League | 1 | 2 | Report |
| 22/09/2012 | A | Hundleton | League | 4 | 6 | Report |
| 29/09/2012 | H | Hakin United | League | 1 | 2 | Report |
| 06/10/2012 | A | Greenfield Rovers | Cup | 7 | 0 | Report |
| 20/10/2012 | A | Saundersfoot | Cup | 3 | 2 | Report |
| 27/10/2012 | H | Narberth | League | 4 | 1 | Report |
| 03/11/2012 | A | Hakin United | Cup | 0 | 6 | Report |
| 24/11/2012 | A | Neyland | League | 2 | 2 | Report |
| 08/12/2012 | A | Pennar Robins | Cup | 1 | 4 | Report |
| 02/02/2013 | A | Pennar Robins | League | 4 | 2 | Report |
| 09/02/2013 | H | Hundleton | League | 2 | 1 | Report |
| 16/02/2013 | A | St Ishmaels | League | 7 | 3 | Report |
| 23/02/2013 | A | Monkton Swifts | League | 2 | 5 | Report |
| 02/03/2013 | H | Solva | League | 3 | 1 | Report |
| 09/03/2013 | A | Hakin United | League | 3 | 3 | Report |
| 30/03/2013 | H | Goodwick United | League | 2 | 1 | Report |
| 04/04/2013 | A | Saundersfoot | League | 3 | 0 | Report |
| 13/04/2013 | H | Monkton Swifts | League | 4 | 1 | Report |
| 16/04/2013 | H | St Ishmaels | League | 6 | 2 | Report |
| 24/04/2013 | H | Pennar Robins | League | 1 | 3 | Report |
| 27/04/2013 | H | Merlins Bridge | League | 2 | 1 | Report |
| 29/04/2013 | A | Johnston | League | 0 | 4 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Peter Roberts | Player / Coach |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 12°C |
H: 15°C L: 12°C |
H: 14°C L: 12°C |
H: 12°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 65644 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.