Website last updated: 18 Feb 2012 @ 18:18

Pembrokeshire 1st Division

No. Team P W D L F A GD Pts
1. Neyland 1 1 0 0 8 3 5 3
2. Narberth 1 1 0 0 2 0 2 3
3. Merlins Bridge 1 1 0 0 2 1 1 3
4. Clarbeston Road 1 0 1 0 2 2 0 1
5. Goodwick United 1 0 1 0 2 2 0 1
6. Johnston 1 0 1 0 1 1 0 1
7. Pennar Robins 1 0 1 0 1 1 0 1
8. Hakin United 1 0 1 0 0 0 0 1
9. Haverfordwest County 1 0 1 0 0 0 0 1
10. Hundleton 0 0 0 0 0 0 0 0
11. Monkton Swifts 0 0 0 0 0 0 0 0
12. Solva 1 0 0 1 1 2 -1 0
13. 1st Team 1 0 0 1 0 2 -2 0
14. Milford United 1 0 0 1 3 8 -5 0

Notes:

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22290 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.