| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hakin United | 24 | 18 | 4 | 2 | 91 | 26 | 65 | 58 |
| 2. | Johnston | 24 | 16 | 6 | 2 | 63 | 24 | 39 | 54 |
| 3. | Goodwick United | 24 | 15 | 4 | 5 | 75 | 42 | 33 | 49 |
| 4. | Merlins Bridge | 24 | 12 | 6 | 6 | 68 | 41 | 27 | 42 |
| 5. | Narberth | 24 | 12 | 5 | 7 | 52 | 35 | 17 | 41 |
| 6. | 1st Team | 24 | 10 | 4 | 10 | 61 | 57 | 4 | 34 |
| 7. | Monkton Swifts | 24 | 10 | 3 | 11 | 52 | 68 | -16 | 32 |
| 8. | Saundersfoot | 24 | 9 | 5 | 10 | 45 | 52 | -7 | 31 |
| 9. | Pennar Robins | 24 | 8 | 3 | 13 | 52 | 59 | -7 | 27 |
| 10. | Neyland | 24 | 6 | 7 | 11 | 38 | 55 | -17 | 25 |
| 11. | St Ishmaels | 24 | 6 | 6 | 12 | 45 | 71 | -26 | 24 |
| 12. | Hundleton | 24 | 4 | 1 | 19 | 32 | 82 | -50 | 13 |
| 13. | Solva | 24 | 3 | 0 | 21 | 27 | 89 | -62 | 8 |
Notes:
Monkton, Saundersfoot & Solva deducted 1pt by WWFA
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 65672 views | Administrator Login